job data feed ยท comparison
Job data feed alternatives
How deriverge compares with Fantastic.jobs, TheirStack, Techmap, Coresignal and JobsPikr, from each provider's own pages. Where we are the better choice, and where another provider fits better.
compare
Job data providers compared
| deriverge | Fantastic.jobs | TheirStack | Techmap | Coresignal | JobsPikr | |
|---|---|---|---|---|---|---|
| Where jobs come from | Employers' own career sites on 20 applicant tracking systems | Career sites on 58 systems, plus LinkedIn and others | Mostly Indeed and LinkedIn, 368,000 sources | More than 270 job portals | Several sources, deduplicated | More than 70,000 sources |
| Open jobs | 1.9 million from 69,000 employers | 2 to 3.5 million from career sites | About 333,000 new a day | About 8 million new a month | 52 million active | Not published |
| Updated | Daily | Hourly | Continuously | Daily | Every 24 hours | Daily |
| Closed jobs | Daily closed file, included | Separate expired-jobs product | closed_at field and webhook | Not documented | Active and expired status | Not stated |
| XML for job board software | Included (Indeed format) | Through an Apify export | No | Yes | No | Yes |
| Company data | Logo and website from the career site; industry, size and headquarters of larger employers from Wikidata | Yes, with company data | Yes, with company data | Not documented | Yes, with company data | Not documented |
| Remote jobs open to one country | 25 countries, started online, with checks of location and description | Not documented | Not documented | Not documented | Not documented | Not documented |
| Recruiter or hiring manager contacts | None, by design | Yes | Yes | Not documented | Not documented | Not documented |
| History | Since September 2026 | 6 months | Since 2021 | Since 2020 | Since 2020 | Since 2019 |
| Free start | 14-day trial | 14 days or 500 jobs | 200 credits | 1,000 jobs a month | 7 days | 7 days |
| Entry price | $29 a month, up to 100 new jobs a day | $45 a month, 5,000 jobs | $49 a month, 1,500 jobs | $29 a month, 30,000 jobs (API) | $49 a month, 2,500 jobs | $72 a month (billed yearly) |
From each provider's own pages, checked on 9 November 2026: Fantastic.jobs, TheirStack pricing, Techmap pricing, Coresignal pricing, JobsPikr pricing. Plans and figures change; check the provider before you decide. deriverge is not affiliated with any of them.
when us
When deriverge is the better choice
- You run a job board and want jobs straight from employers. Every job links to the apply page on the employer's own site, with no aggregator in between, and the feed comes as XML that job board software imports as it is.
- You need to take closed jobs down. The daily closed file is part of every plan, not a separate product.
- You want a niche. Remote jobs open to one country, one country or city, one category: we build and check the selection, and cap the jobs per employer so one company does not fill your board.
- You care about privacy. No recruiter or hiring manager contacts, and email addresses and phone numbers are removed from descriptions. deriverge is an EU company.
- Price per job matters. $59 a month covers up to 2,000 new jobs a day.
when them
When another provider fits better
- You need several years of history for analytics: TheirStack, Techmap, Coresignal and JobsPikr keep data from 2019 to 2021.
- You need jobs from job boards and LinkedIn, not only from employers' career sites: TheirStack and Coresignal collect those.
- You need updates within the hour: Fantastic.jobs refreshes hourly and TheirStack continuously; our feed is daily.
- You sell to recruiters and need company data such as size and funding with each job: TheirStack and Coresignal attach it.