data feed ยท for job boards and HR tech
Job data feed
Every open job from the career sites of more than 47,000 companies on 14 applicant tracking systems, delivered daily as one file. For job boards, HR tech products and labour market research.
what you get
What is in the feed
Every open job our index finds on the public career sites of more than 47,000 companies, on 14 applicant tracking systems from Workday to Recruitee. The build of 19 October 2026 held 1,740,189 open jobs. Each job is one record with the fields below; there is no candidate data and no recruiter contact list.
| Fields | What they hold |
|---|---|
title, company, companyWebsite | The job title as the employer wrote it, the employer and its website when the system shows it. |
ats, careerSiteUrl, url, applyUrl | The applicant tracking system, the career site, the job page and the apply link on the employer's own site. |
locations, countries, workArrangement | Locations as listed, ISO country codes, and remote, hybrid or onsite. |
employmentType, seniority, jobCategory, department | Full time, part time, contract, temporary, internship and more; level from intern to executive; one of 21 job categories; the department when listed. |
postedAt, firstSeenAt | The posting date when the system has one, and the day our index first saw the job. |
salaryMin, salaryMax, salaryCurrency, salaryPeriod | Pay as numbers when the ad states it, with yearly equivalents in salaryYearlyMin and salaryYearlyMax. |
skills, experienceYearsMin, educationLevel, visaSponsorship, language | Read from the description: skills, years of experience, education, visa sponsorship and the language of the ad. |
description | The full text of the ad, on request. It is the employer's text and can name a hiring manager. |
coverage
Open jobs per system
| System | Open jobs, 19 October 2026 |
|---|---|
| Workday | more than 540,000 |
| SmartRecruiters | more than 280,000 |
| Oracle Recruiting Cloud | more than 220,000 |
| Greenhouse | more than 190,000 |
| iCIMS | more than 160,000 |
| Workable | more than 72,000 |
| Ashby | more than 61,000 |
| Lever | more than 59,000 |
| BambooHR | more than 42,000 |
| Breezy HR | more than 34,000 |
| Personio | more than 20,000 |
| Teamtailor | more than 17,000 |
| Rippling | more than 14,000 |
| Recruitee | more than 14,000 |
Boards on ten of the systems are read every day. Workday, Workable, Personio and iCIMS boards are read in rotation, each within one to three days. We read only the job boards that employers publish, without logins, and leave out career sites whose robots.txt disallows the job feed.
delivery
How the feed is delivered
- Every morning a gzipped JSON Lines file (CSV on request) with all open jobs of your feed, at a private download link.
- Next to it, the jobs added and the jobs closed since the day before, so you can update your database without comparing files.
- A filtered feed keeps only the countries, systems, job categories or title keywords you choose.
pricing
Plans
| Plan | What it includes | Price |
|---|---|---|
| Filtered feed | Daily file of up to 200,000 open jobs chosen by country, system, job category or title keywords, with added and closed files. | from $299 per month |
| Full feed | Daily file of every open job in the index, with added and closed files and descriptions on request. | $799 per month |
| Custom | Other fields, a feed for named companies, or files in your own storage. | on request |
Billed monthly by invoice from deriverge s.r.o., a Czech company with an EU VAT number. You can cancel at the end of any month.
faq
Questions
Where do the jobs come from?
From the public job boards that employers run on their applicant tracking systems, such as Workday, Greenhouse or Lever. Most career sites on our list were found through their addresses in the public Common Crawl web archive.
How fresh is the feed?
The index is rebuilt every night. Boards on ten systems are read daily and the other four in rotation within one to three days, so a new posting reaches the feed within three days.
Does the feed contain personal data?
No candidate data and no lists of recruiters. Descriptions are the employer's own text and can name a hiring manager or a contact; leave descriptions out if you do not need them.
Can I show the jobs on my own site?
You decide how you use the data and are responsible for using it lawfully and in line with the employers' terms. Every record links to the job and apply page on the employer's own site. We remove any company from your feed on request.