free data · updated 11 November 2026
Which ATS do companies use?
59,825 companies and the applicant tracking system behind their career site: Greenhouse, Workday, Lever, Ashby, BambooHR and 15 more. Compare the systems, see who leads in each country and look up any company.
at a glance
The data in numbers
- 59,825companies
- 14applicant tracking systems
- 1,964,370open jobs on 11 November 2026
- 147countries with hiring companies
lookup
Find which ATS a company uses
compare
All 20 systems compared
| System | Companies | With open jobs | Open jobs | Median jobs | Main country |
|---|---|---|---|---|---|
| Hireology | 9,327 | 6,697 | 48,261 | 4 | United States |
| JazzHR | 7,473 | 7,406 | 107,479 | 4 | United States |
| BambooHR | 6,462 | 5,809 | 41,521 | 4 | United States |
| Greenhouse | 5,551 | 5,301 | 188,469 | 9 | United States |
| Workable | 5,213 | 2,661 | 72,171 | 8 | United States |
| Ashby | 3,425 | 3,295 | 61,978 | 8 | United States |
| SmartRecruiters | 3,170 | 3,087 | 285,146 | 7 | United States |
| Paylocity | 2,502 | 2,058 | 29,295 | 6 | United States |
| Workday | 2,307 | 2,293 | 536,481 | 96 | United States |
| Personio | 2,089 | 2,000 | 19,808 | 5 | Germany |
| Breezy HR | 2,075 | 1,879 | 34,826 | 4 | United States |
| iCIMS | 1,978 | 1,920 | 162,002 | 22 | United States |
| Lever | 1,723 | 1,638 | 57,519 | 9 | United States |
| Rippling | 1,418 | 1,305 | 14,265 | 5 | United States |
| Softgarden | 1,362 | 1,298 | 42,622 | 12 | Germany |
| Teamtailor | 1,335 | 1,098 | 16,622 | 6 | Sweden |
| Oracle Recruiting Cloud | 911 | 892 | 219,107 | 68 | United States |
| Recruitee | 879 | 835 | 13,899 | 6 | Netherlands |
| Gem | 613 | 611 | 4,800 | 3 | United States |
| Eightfold | 12 | 12 | 8,099 | 418 | United States |
Median jobs = median open jobs per company with at least one opening. Main country = the country most of the system's employers hire in. Data of 11 November 2026.
// by companies
Companies per system
// by open jobs
Open jobs per system
by country
Most used ATS by country
| Country | Companies | Most used | Second | Third |
|---|---|---|---|---|
| United States | 33,151 | Hireology 20% | JazzHR 20% | Greenhouse 11% |
| Germany | 3,544 | Personio 44% | Softgarden 33% | Recruitee 5% |
| Canada | 2,259 | BambooHR 37% | JazzHR 16% | Greenhouse 8% |
| United Kingdom | 1,780 | Workable 20% | BambooHR 16% | Ashby 14% |
| India | 823 | SmartRecruiters 21% | Greenhouse 18% | Workday 11% |
| France | 599 | SmartRecruiters 26% | Teamtailor 22% | Ashby 9% |
| Netherlands | 505 | Recruitee 48% | SmartRecruiters 11% | Ashby 7% |
| Australia | 454 | SmartRecruiters 19% | Workable 16% | BambooHR 14% |
| Sweden | 339 | Teamtailor 82% | SmartRecruiters 5% | Ashby 3% |
| Spain | 263 | Teamtailor 17% | Greenhouse 14% | Workable 11% |
| Philippines | 258 | Workable 21% | JazzHR 19% | BambooHR 13% |
| South Africa | 199 | BambooHR 25% | Breezy HR 25% | Workable 13% |
| Poland | 191 | SmartRecruiters 17% | Workable 15% | BambooHR 12% |
| Switzerland | 189 | SmartRecruiters 13% | Softgarden 12% | Personio 11% |
Companies with open jobs, counted in the country where most of their jobs are. Shares are within each country.
detector
Detect the ATS from a job link
by hand
How to check which ATS a company uses
- Open the company's careers page and click any job.
- Look at the address of the job, or of its Apply button. Most systems host the application form on their own domain, even when the job list sits on the company website.
- If the address stays on the company domain, open the page source (Ctrl+U or Cmd+Option+U) and search for the names below. Embedded job boards load a script from their system.
| System | Tell-tale sign |
|---|---|
| Hireology | The career site is careers.hireology.com/<company>. |
| JazzHR | The career site is <company>.applytojob.com/apply. |
| BambooHR | The career page is <company>.bamboohr.com/careers. |
| Greenhouse | Apply links go to boards.greenhouse.io/<token> or job-boards.greenhouse.io/<token>. |
| Workable | The career page is apply.workable.com/<account>/. |
| Ashby | Apply links go to jobs.ashbyhq.com/<company>. |
| SmartRecruiters | The career page is careers.smartrecruiters.com/<Company>. |
| Paylocity | The job list is recruiting.paylocity.com/recruiting/jobs/All/<company ID>, where the ID is a GUID. |
| Workday | Apply links go to <tenant>.wd1.myworkdayjobs.com/<site> (wd1, wd3, wd5, wd103 and others). |
| Personio | Job pages are at <company>.jobs.personio.de or <company>.jobs.personio.com. |
| Breezy HR | The career site is <company>.breezy.hr. |
| iCIMS | The portal is <portal>.icims.com, often careers-<company>.icims.com. |
| Lever | Apply links go to jobs.lever.co/<company> or jobs.eu.lever.co/<company>. |
| Rippling | The job board is ats.rippling.com/<company>/jobs. |
| Softgarden | The career site is <company>.softgarden.io, which opens its vacancies page. |
| Teamtailor | The career site is <company>.teamtailor.com/jobs, or a custom domain with jobs under /jobs/<id>-<title>. |
| Oracle Recruiting Cloud | The career site is <pod>.fa.<region>.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX_1. |
| Recruitee | The career site is <company>.recruitee.com. |
| Gem | The job board is jobs.gem.com/<company>. |
| Eightfold | The career site is <company>.eightfold.ai/careers. |
method
How the data is collected
The companies come from public career sites only. We find job boards of 20 applicant tracking systems in the Common Crawl web archive and read each board's public job list every day for a job index of over a million openings. A company is counted when its board answered with a company name. Counts reflect what we could discover, which favours systems with public, crawlable boards: this is not a market share estimate, and enterprise systems such as Workday, Oracle and iCIMS are undercounted by companies but strong by jobs.
No personal data is collected: company names, career page addresses and job counts only.
questions
Frequently asked questions
What is the most popular applicant tracking system?
In our data the most common system by number of companies is Hireology (9,327 companies), followed by JazzHR and BambooHR. By open jobs, Workday leads with 536,481, because its customers are large employers. Our counts reflect public, discoverable boards, so treat them as a sample rather than market share.
Which ATS do large companies use?
The systems with the most open jobs per company are Eightfold, Workday, Oracle Recruiting Cloud. Large enterprises mostly run Workday, Oracle Recruiting Cloud, SmartRecruiters or iCIMS; startups favour Greenhouse, Lever and Ashby.
Which ATS is most used in Europe?
Among companies hiring mainly in European countries, the most common systems in our data are Personio, Softgarden, Teamtailor. Each country has its own leader: Personio in Germany, Teamtailor in Sweden, Recruitee in Netherlands, Workable in United Kingdom and SmartRecruiters in France, as the table above shows.
Which ATS is most used in the United States?
Among companies hiring mainly in the United States, the most common systems in our data are Hireology, JazzHR, Greenhouse.
How do I find out which ATS a company uses?
Search the company above, or paste one of its job links into the detector. By hand: open a job and check where the Apply button leads, such as boards.greenhouse.io, jobs.lever.co or myworkdayjobs.com.
Can I get the jobs from all these companies?
Yes. Career Site and ATS Jobs API on Apify searches the daily index behind these pages, more than 1.9 million open jobs from all 20 systems, and re-reads each match live with its full description.
per system